


Our product line has been improved by using more peat in our socks and pads!
This means a better value for our customers, at the same price!
REMEMBER: "One pound" of our product per "Gallon" of Oil Absorbed**
P.O.L. Sorb®
|
Part# |
Description |
Approx. Amt. Absorbed | Content Weight |
Case Qty (Skid Qty) |
| LOOSE FILL | ||||
| 21215 | 1 Cubic Foot Bag w/Handle | 8 gallons | 8 lbs. | 25 |
| 21220 | 2 Cubic Foot Bag | 16 gallons | 16 lbs. | 3, 4 (50) |
| PADS, SOCKS & BOOMS | ||||
| 21400 | 18" x 18" x 3" peat pillow | 2.25 gallons | 2.25 lbs | 30 |
| 21450 | 2" x 5' peat sock | 1.5 gallons* | 1.5 lbs | 40 |
| 21455 | 2" x 10' peat sock | 3.25 gallons* | 3.25 lbs. | 20 |
| 21465 | 4" x 8' peat sock | 6 gallons* | 6 lbs. | 10 |
| 21466 | 4" x 8' peat sock w/clips | 6 gallons* | 6 lbs. | 10 |
| 21470 | 10" x 10' peat booms | 15 gallons | 15 lbs. | 3 |
| SPILL KITS | ||||
| 11015 | Nylon Tote Spill Kit | 18 gallons | 20 lbs. | |
| 11025 | 25 Gallon Spill Kit | 28 gallons | 45 lbs. | |
| 11055 | 55 Gallon Spill Kit |
60 gallons |
80 lbs. | |
|
11056 |
55 Gallon Marine Spill Kit | 60 Gallons | 80 lbs. | |
Other product packaging and Spill Kit Sizes available upon request.
For government product information, please see National Stock Numbers or
GSA Schedule
**on average, tested on 30W oil